339 reviews for mynamenecklace 1 6 stars.
													
																	My name necklace canada reviews. 
									
	
		
	
																	Thunder bay canada 2018. 
																	Mynamenecklace was first mentioned on pissedconsumer on dec 30 2011 and since then this brand received 647 reviews. 
																	It s much more beautiful in hand. 
																	Love the dainty chain also. 
															
													
									
	
		
	
																	I wanted for something that i can personally enjoy and treasure. 
																	I purchase the necklace on 4 29 17 for my wife for mother s day and paid 19 95 for express shipping which said 7 work days. 
																	Way too expensive for defective jewelry. 
																	I asked them about my sensitive skin issues and they helped me right away. 
															
													
									
	
		
	
																	Also how interesting that you can. 
																	I was offered a refund but would have to pay a 30 restocking fee their grammar and poor spelling in their emails and websites completely show how it s not a legitimate company. 
																	I was very excited after ordering a bangle with my children s names on it a long wait for it but have to say i m quite disappointed with the quality of the bangle quite thin and i thought they hadn t put the names on the hearts as i couldn t see them so tiny found them and whilst it is a lovely product i just feel disappointed with the quality and the price i paid. 
																	Name necklace written on. 
															
													
									
	
		
	
																	I thought this necklace was pretty online. 
																	They helped me very well. 
																	This is an overpriced scam. 
																	Do not trust them stay away. 
															
													
									
	
		
	
																	I bought my nameplate necklace for my i bought my nameplate necklace for my special day gift and for the replacement and i love it. 
																	Recent recommendations regarding this business are as follows. 
																	Love their customer service. 
																	The overall rating of the company is 1 7 and consumers are mostly dissatisfied.