Relative atomic mass the mass of an atom relative to that of.
													
																	Nitrogen state at room temperature. 
									
	
		
	
																	The element nitrogen at room temperature is a gas. 
																	The curve between the critical point and the triple point shows the nitrogen boiling point with changes in pressure. 
																	Liquid nitrogen is very cold. 
																	Molecular nitrogen is bound by a trivalent bond which is one of the strongest in nature. 
															
													
									
	
		
	
																	Because liquid nitrogen in a usual setting is boiling its usual temperature is 77 k. 
																	The temperature at which the liquid gas phase change occurs. 
																	320 f boiling point at sea level it is produced industrially by fractional distillation of liquid air it is a colorless low viscosity liquid that is widely used as a coolant. 
																	In the ground state they are arranged in the electron configuration 1s 2 2s 2 2p 1 x 2p 1 y 2p 1 z it therefore has five valence electrons in the 2s and 2p orbitals three of which the p electrons are unpaired. 
															
													
									
	
		
	
																	It has one of the highest electronegativities among the elements 3 04 on the pauling scale exceeded only by chlorine 3 16 oxygen 3 44. 
																	The next most common gas is oxygen at 21. 
																	However at low temperature and or high pressures the gas becomes a liquid or a solid. 
																	We all breathe it all the time gasgas. 
															
													
									
	
		
	
																	At normal atmospheric pressure nitrogen is a liquid between 63 k and 77 2 k 346 f and 320 44 f. 
																	Liquid nitrogen ln 2 is nitrogen in a liquid state at low temperature 195 79 c 77 k. 
																	Below 63 k it freezes into solid nitrogen. 
																	The nitrogen phase diagram shows the phase behavior with changes in temperature and pressure. 
															
													
									
	
		
	
																	The earth s atmosphere is made up of 78 nitrogen. 
																	It is represented by the symbol n and has an atomic number of 7 in the periodic table. 
																	Nitrogen with chemical formula n2 is a non metallic element found in the gaseous state at room temperature. 
																	Nitrogen density and specific weight online calculator figures and tables showing density and specific weight of nitrogen n 2 at temperatures ranging from 175 to 1325 c 280 to 2400 f at atmospheric and higher pressure imperial and si units. 
															
													
									
	
		
	
																	Sublimation the transition of a substance directly from the solid to the gas phase without passing through a liquid phase. 
																	Nitrogen was discovered by the scottish physician daniel rutherford in 1772. 
																	Nitrogen has a low melting and boiling point and is a gas at room temperature. 
																	Density g cm 3 density is the mass of a substance that would fill 1 cm 3 at room temperature.